FAQ |
Calendar |
Search |
Today's Posts |
General Chit-Chat Whatever doesn't fit anywhere else goes here. |
View Poll Results: What is your present age? | ||||||
10-19 | 3 | 5.36% | ||||
|
||||||
20-29 | 10 | 17.86% | ||||
|
||||||
30-39 | 13 | 23.21% | ||||
|
||||||
40-49 | 12 | 21.43% | ||||
|
||||||
50-59 | 13 | 23.21% | ||||
|
||||||
60-69 | 5 | 8.93% | ||||
|
||||||
70-79 | 0 | 0% | ||||
|
||||||
80-89 | 0 | 0% | ||||
|
||||||
90+ | 0 | 0% | ||||
|
||||||
Voters: 56. You may not vote on this poll |
|
Thread Tools | Display Modes |
#16
|
||||
|
||||
Quote:
I'm 48, and have been saved for eight years. But I'm not as old as VR... |
|
|