Doctrine Discussion about matters of the faith.

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #11  
Old 10-24-2008, 08:06 PM
atlas's Avatar
atlas atlas is offline
 
Join Date: Mar 2008
Location: Dallas Texas
Posts: 463
Default

Steve,

Quote:
Dr. Ruckman being "wrong" (your word) on ONE item

People being wrong about this " ONE item " has cost 50,000,000 babies their lives. I guess this " ONE item " is not that big of a deal is it?

Bad ideas have bad consequences. In this case 50,000,000 bad consequences.


This is a pretty big " ONE item " isn't it?


Quote:

Using AGI figures through 2003, estimating 1,287,000 abortions for 2004-06, and factoring in the possible 3 percent undercount AGI estimates for its own figures, the total number of abortions performed in the U.S. since 1973 equals 48,589,993.

Reported Annual Abortions - 1973-2006


1973: 744,600 (AGI); 615,831 (CDC)

1974: 898,600 (AGI); 763,476 (CDC)

1975: 1,034,200 (AGI); 854,853 (CDC)

1976: 1,179,300 (AGI); 988,267 (CDC)

1977: 1,316,700 (AGI); 1,079,430 (CDC)

1978: 1,409,600 (AGI); 1,157,776 (CDC)

1979: 1,497,700 (AGI); 1,251,921 (CDC)

1980: 1,553,900 (AGI); 1,297,606 (CDC)

1981: 1,577,300 (AGI); 1,300,760 (CDC)

1982: 1,573,900 (AGI); 1,303,980 (CDC)

1983: 1,575,000 (AGI); 1,268,987 (CDC)

1984: 1,577,200 (AGI); 1,333,521 (CDC)

1985: 1,588,600 (AGI); 1,328,570 (CDC)

1986: 1,574,000 AGI); 1,328,112 (CDC)

1987: 1,559,100 (AGI); 1,353,671 (CDC)

1988: 1,590,800 (AGI); 1,371,285 (CDC)

1989: 1,566,900 (AGI); 1,396,658 (CDC)

1990: 1,608,600 (AGI); 1,429,577 (CDC)

1991: 1,556,500 (AGI); 1,388,937 (CDC)

1992: 1,528,900 (AGI); 1,359,146 (CDC)

1993: 1,495,000 (AGI); 1,330,414 (CDC)

1994: 1,423,000 (AGI); 1,267,415 (CDC)

1995: 1,359,400 (AGI); 1,210,883 (CDC)

1996: 1,360,160 (AGI); 1,225,937 (CDC)

1997: 1,335,000 (AGI); 1,186,039 (CDC)

1998: 1,319,000 (AGI); 884,273 * (CDC)

1999: 1,314,800 (AGI); 861,789 * (CDC)

2000: 1,312,990 (AGI); 857,475 ** (CDC)

2001: 1,303,000 (AGI Estimate); 853,485 ** (CDC)

2002: 1,293,000 (AGI Estimate); 854,122 ** (CDC)

2003: 1,287,000 (AGI Estimate); 848,163 *** (CDC)

2004-06: 1,287,000 (NRLC Base Figure)

* Excludes NH, CA, AK, OK
** Excludes NH, CA, AK
*** Excludes CA, NH, WV
Updated: January 2007

This how small the " ONE item " is in real numbers, I thought you'd like to know.


Atlas

Last edited by atlas; 10-24-2008 at 08:14 PM.
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

The King James Bible Page SwordSearcher Bible Software

All times are GMT -6. The time now is 01:21 AM.

Powered by vBulletin®, Copyright vBulletin Solutions Inc.

Website © AV1611.Com.
Posts represent only the opinions of users of this forum and do not necessarily represent the opinions of the webmaster.

Software for Believing Bible Study

 
Contact Us AV1611.Com