FAQ |
Calendar |
Search |
Today's Posts |
General Chit-Chat Whatever doesn't fit anywhere else goes here. |
View Poll Results: What is your present age? | ||||||
10-19 | 3 | 5.36% | ||||
|
||||||
20-29 | 10 | 17.86% | ||||
|
||||||
30-39 | 13 | 23.21% | ||||
|
||||||
40-49 | 12 | 21.43% | ||||
|
||||||
50-59 | 13 | 23.21% | ||||
|
||||||
60-69 | 5 | 8.93% | ||||
|
||||||
70-79 | 0 | 0% | ||||
|
||||||
80-89 | 0 | 0% | ||||
|
||||||
90+ | 0 | 0% | ||||
|
||||||
Voters: 56. You may not vote on this poll |
|
Thread Tools | Display Modes |
#11
|
||||
|
||||
Re: "Age Range"
I seem to be the "old man from the mountain" (or more appropriately the "old curmudgeon" ) - 68 years old {50 years old in the Lord}.
|
Thread Tools | |
Display Modes | |
|
|