FAQ |
Calendar |
Search |
Today's Posts |
Bible Versions Questions and discussion about the Bible version issue. |
View Poll Results: What Bible(s) Do You agree With (Approve Of)? | ||||||
All versions | 0 | 0% | ||||
|
||||||
All versions no matter what text they use as long as they translate it as best as possible | 2 | 10.53% | ||||
|
||||||
All versions that come from the TR | 1 | 5.26% | ||||
|
||||||
Only the KJV1611 | 4 | 21.05% | ||||
|
||||||
All KJV editions | 10 | 52.63% | ||||
|
||||||
Only the Pure Cambridge Edition | 1 | 5.26% | ||||
|
||||||
None of the above (please explain) | 1 | 5.26% | ||||
|
||||||
Voters: 19. |