FAQ |
Calendar |
Search |
Today's Posts |
Doctrine Discussion about matters of the faith. |
View Poll Results: Who can be saved during the tribulation | ||||||
No one | 0 | 0% | ||||
|
||||||
Jews only (few in number) | 0 | 0% | ||||
|
||||||
Gentiles only (few in number) | 0 | 0% | ||||
|
||||||
Anyone (few in number) | 5 | 35.71% | ||||
|
||||||
Jews only (many in number) | 1 | 7.14% | ||||
|
||||||
Gentiles only (many in number) | 0 | 0% | ||||
|
||||||
Anyone (many in number) | 8 | 57.14% | ||||
|
||||||
Voters: 14. |